	(1)	(2)	(3)	(4)
VARIABLES	>1981	>1990	>1981	>1990
				
dm80_a1med_logq	0.170**		0.173**	
	[14.633]		[14.894]	
dm_a1med_logq		0.163**		0.275**
		[16.812]		[6.610]
dm80_a1m_owntotQIX	-0.091*		-0.092*	
	[-2.276]		[-2.269]	
dm_a1m_owntotQIX		-0.118**		-0.125*
		[-3.068]		[-2.454]
dm80_mherf	-0.056*			
	[-2.556]			
dm_mherf		-0.056*		
		[-2.394]		
dm80_herf_s			-0.054*	
			[-2.417]	
dm_herf_s				-0.093**
				[-2.614]
dm80_herf_adj			-0.063*	
			[-2.373]	
dm_herf_adj				-0.104*
				[-2.373]
				
Observations	1,445	1,110	1,445	1,110
Age Controls	YES	YES	YES	YES
Year FE	YES	YES	YES	YES
Industry de-meaned	YES	YES	YES	YES
rho	0.380	0.390	0.381	0.499
